Hunting Outfitter Species
|
| 2012 Surveys |
| 6 Returned / 12 Sent Out
|
| How was the food? | 9.7 |
| How were the accommodations? | 9.7 |
| What condition was the outfitter's equipment in? | 9.2 |
| Was the outfitter's staff friendly, courteous, and enjoyable to be around? | 9.8 |
| Were the guides familiar and knowledgeable with the area and the game? | 9.2 |
| Did you see a good quantity of game or evidence there of? | 9.0 |
| Was the hunting area adequate for the number of hunters? | 9.7 |
| Was there enough room and services in camp for the number of hunters? | 9.8 |
| Did the outfitter communicate well before, during and after the hunt? | 9.7 |
| How was the overall experience? | 9.7 |
| Overall rating | 9.53 |
| 2010 Surveys |
| 4 Returned / 5 Sent Out
|
| How was the food? | 10.0 |
| How were the accommodations? | 10.0 |
| What condition was the outfitter's equipment in? | 10.0 |
| Was the outfitter's staff friendly, courteous, and enjoyable to be around? | 10.0 |
| Were the guides familiar and knowledgeable with the area and the game? | 9.0 |
| Did you see a good quantity of game or evidence there of? | 9.0 |
| Was the hunting area adequate for the number of hunters? | 9.5 |
| Was there enough room and services in camp for the number of hunters? | 9.5 |
| Did the outfitter communicate well before, during and after the hunt? | 9.8 |
| How was the overall experience? | 9.8 |
| Overall rating | 9.65 |
| 2009 Surveys |
| 10 Returned / 10 Sent Out
|
| How was the food? | 9.1 |
| How were the accommodations? | 9.6 |
| What condition was the outfitter's equipment in? | 8.9 |
| Was the outfitter's staff friendly, courteous, and enjoyable to be around? | 9.5 |
| Were the guides familiar and knowledgeable with the area and the game? | 9.6 |
| Did you see a good quantity of game or evidence there of? | 7.9 |
| Was the hunting area adequate for the number of hunters? | 9.4 |
| Was there enough room and services in camp for the number of hunters? | 9.5 |
| Did the outfitter communicate well before, during and after the hunt? | 9.4 |
| How was the overall experience? | 9.1 |
| Overall rating | 9.20 |
| Price Range | $4000 - $4999 |
| Months | September, October, November, December |
| Hunting Types | Guided |
| Weapons | Gun, Bow |
| Accommodations | Lodge |
| Hunting Areas |
AB, Canada North America
| | Weather |
| High 32 - low -10 | | Outfitter's Comments |
| We strive to produce trophy quality bucks and for you to enjoy are hospitality amongst the hunters and staff .Give us a oppertunity to make a memory you will be proud of . |
| 2012 Surveys |
| 6 Returned / 16 Sent Out
|
| How was the food? | 9.7 |
| How were the accommodations? | 9.5 |
| What condition was the outfitter's equipment in? | 9.3 |
| Was the outfitter's staff friendly, courteous, and enjoyable to be around? | 9.7 |
| Were the guides familiar and knowledgeable with the area and the game? | 9.7 |
| Did you see a good quantity of game or evidence there of? | 9.7 |
| Was the hunting area adequate for the number of hunters? | 9.7 |
| Was there enough room and services in camp for the number of hunters? | 9.7 |
| Did the outfitter communicate well before, during and after the hunt? | 9.3 |
| How was the overall experience? | 9.5 |
| Overall rating | 9.57 |
| 2011 Surveys |
| 12 Returned / 17 Sent Out
|
| How was the food? | 9.3 |
| How were the accommodations? | 9.6 |
| What condition was the outfitter's equipment in? | 8.7 |
| Was the outfitter's staff friendly, courteous, and enjoyable to be around? | 9.8 |
| Were the guides familiar and knowledgeable with the area and the game? | 9.7 |
| Did you see a good quantity of game or evidence there of? | 9.5 |
| Was the hunting area adequate for the number of hunters? | 9.9 |
| Was there enough room and services in camp for the number of hunters? | 9.8 |
| Did the outfitter communicate well before, during and after the hunt? | 9.3 |
| How was the overall experience? | 9.1 |
| Overall rating | 9.47 |
| 2010 Surveys |
| 14 Returned / 17 Sent Out
|
| How was the food? | 9.9 |
| How were the accommodations? | 9.9 |
| What condition was the outfitter's equipment in? | 9.5 |
| Was the outfitter's staff friendly, courteous, and enjoyable to be around? | 10.0 |
| Were the guides familiar and knowledgeable with the area and the game? | 10.0 |
| Did you see a good quantity of game or evidence there of? | 9.9 |
| Was the hunting area adequate for the number of hunters? | 10.0 |
| Was there enough room and services in camp for the number of hunters? | 9.9 |
| Did the outfitter communicate well before, during and after the hunt? | 10.0 |
| How was the overall experience? | 10.0 |
| Overall rating | 9.91 |
| 2009 Surveys |
| 10 Returned / 10 Sent Out
|
| How was the food? | 9.9 |
| How were the accommodations? | 9.9 |
| What condition was the outfitter's equipment in? | 9.9 |
| Was the outfitter's staff friendly, courteous, and enjoyable to be around? | 9.9 |
| Were the guides familiar and knowledgeable with the area and the game? | 9.9 |
| Did you see a good quantity of game or evidence there of? | 9.9 |
| Was the hunting area adequate for the number of hunters? | 9.9 |
| Was there enough room and services in camp for the number of hunters? | 10.0 |
| Did the outfitter communicate well before, during and after the hunt? | 9.6 |
| How was the overall experience? | 10.0 |
| Overall rating | 9.89 |
| Price Range | $3000 - $3999 |
| Months | April, May |
| Hunting Types | Guided |
| Weapons | Gun, Bow |
| Accommodations | Lodge |
| Hunting Areas |
AB, Canada North America
| | Weather |
| High 65 and low 35 | | Outfitter's Comments |
| Hunt with us in the ranch country with very little to no bugs. We have a great selection of coloured bears as well as very large bears with an average of over 6ft. you will see bettwen 30-40 bears during your week . very relaxed and enjoyable hunt with family or freinds . |
| 2012 Surveys |
| 2 Returned / 5 Sent Out
|
| How was the food? | 9.5 |
| How were the accommodations? | 9.0 |
| What condition was the outfitter's equipment in? | 9.0 |
| Was the outfitter's staff friendly, courteous, and enjoyable to be around? | 10.0 |
| Were the guides familiar and knowledgeable with the area and the game? | 9.5 |
| Did you see a good quantity of game or evidence there of? | 9.5 |
| Was the hunting area adequate for the number of hunters? | 9.5 |
| Was there enough room and services in camp for the number of hunters? | 9.5 |
| Did the outfitter communicate well before, during and after the hunt? | 9.0 |
| How was the overall experience? | 9.5 |
| Overall rating | 9.40 |
| 2010 Surveys |
| 6 Returned / 9 Sent Out
|
| How was the food? | 9.8 |
| How were the accommodations? | 9.5 |
| What condition was the outfitter's equipment in? | 9.5 |
| Was the outfitter's staff friendly, courteous, and enjoyable to be around? | 9.8 |
| Were the guides familiar and knowledgeable with the area and the game? | 9.0 |
| Did you see a good quantity of game or evidence there of? | 7.7 |
| Was the hunting area adequate for the number of hunters? | 9.8 |
| Was there enough room and services in camp for the number of hunters? | 9.7 |
| Did the outfitter communicate well before, during and after the hunt? | 9.3 |
| How was the overall experience? | 9.5 |
| Overall rating | 9.37 |
| Price Range | $7000 - $7999 |
| Months | September, October, November, December |
| Hunting Types | Guided |
| Weapons | Gun, Bow |
| Accommodations | Lodge |
| Hunting Areas |
AB, Canada North America
| | Weather |
| High 32- low -10 | | Outfitter's Comments |
| We offer a combo hunt for 11000.00 for 10 days,MD and WT . We only do 5 MD hunts per year . We are hunting on private land so we only selective harvest the older bucks off . Are MD typicaly run from 170- 190 BC . |
| 2012 Surveys |
| 6 Returned / 32 Sent Out
|
| How was the food? | 8.2 |
| How were the accommodations? | 8.5 |
| What condition was the outfitter's equipment in? | 9.2 |
| Was the outfitter's staff friendly, courteous, and enjoyable to be around? | 9.8 |
| Were the guides familiar and knowledgeable with the area and the game? | 10.0 |
| Did you see a good quantity of game or evidence there of? | 9.7 |
| Was the hunting area adequate for the number of hunters? | 9.7 |
| Was there enough room and services in camp for the number of hunters? | 9.0 |
| Did the outfitter communicate well before, during and after the hunt? | 9.7 |
| How was the overall experience? | 9.7 |
| Overall rating | 9.33 |
| 2010 Surveys |
| 8 Returned / 14 Sent Out
|
| How was the food? | 8.9 |
| How were the accommodations? | 8.6 |
| What condition was the outfitter's equipment in? | 8.9 |
| Was the outfitter's staff friendly, courteous, and enjoyable to be around? | 9.6 |
| Were the guides familiar and knowledgeable with the area and the game? | 9.5 |
| Did you see a good quantity of game or evidence there of? | 9.8 |
| Was the hunting area adequate for the number of hunters? | 9.5 |
| Was there enough room and services in camp for the number of hunters? | 9.4 |
| Did the outfitter communicate well before, during and after the hunt? | 9.8 |
| How was the overall experience? | 9.5 |
| Overall rating | 9.34 |
| 2009 Surveys |
| 9 Returned / 9 Sent Out
|
| How was the food? | 9.3 |
| How were the accommodations? | 9.4 |
| What condition was the outfitter's equipment in? | 9.9 |
| Was the outfitter's staff friendly, courteous, and enjoyable to be around? | 9.6 |
| Were the guides familiar and knowledgeable with the area and the game? | 9.3 |
| Did you see a good quantity of game or evidence there of? | 10.0 |
| Was the hunting area adequate for the number of hunters? | 10.0 |
| Was there enough room and services in camp for the number of hunters? | 9.9 |
| Did the outfitter communicate well before, during and after the hunt? | 9.7 |
| How was the overall experience? | 9.4 |
| Overall rating | 9.66 |
| Price Range | $1000 - $1999 |
| Months | September, October |
| Hunting Types | Guided |
| Weapons | Gun |
| Accommodations | Lodge |
| Weather |
| from high of 60 to low of 32 . | | Outfitter's Comments |
| We live along the north Saskatchewan river so its a great place to hunt waterfowl as we always have the river even on a dry year for the birds to roost. We are hunting on private land that i have each year as i deal personally with all the landowners to secure the access to hunt each year . We have over 100,000 acres to hunt on, from 15 mins to 30 mins from the lodge . enjoy a wide variety of geese and ducks all on one hunt . |
|