| North Star outffitting |
Box 501, Marwayne , AB, T0B 2X0 Canada North America
|
| http://www.northstaroutfitting.com Click here to visit this outfitter's web site. |
| Years in business: 15 |
Whitetail Deer Overall rating: 9.36
Surveys submitted: 13/19
$4000 - $4999
September, October, November, December
Guided
Gun, Bow
Lodge
High 32 - low -10
| How was the food? | 9.3 |
| How were the accommodations? | 9.7 |
| What condition was the outfitter's equipment in? | 9.2 |
| Was the outfitter's staff friendly, courteous, and enjoyable to be around? | 9.6 |
| Were the guides familiar and knowledgeable with the area and the game? | 9.6 |
| Did you see a good quantity of game or evidence there of? | 8.2 |
| Was the hunting area adequate for the number of hunters? | 9.5 |
| Was there enough room and services in camp for the number of hunters? | 9.6 |
| Did the outfitter communicate well before, during and after the hunt? | 9.5 |
| How was the overall experience? | 9.3 |
| |
| Overall rating | 9.36 |
Outfitter's comments: We strive to produce trophy quality bucks and for you to enjoy are hospitality amongst the hunters and staff .Give us a oppertunity to make a memory you will be proud of .
|
Black Bear Overall rating: 9.90
Surveys submitted: 23/37
$3000 - $3999
April, May
Guided
Gun, Bow
Lodge
High 65 and low 35
| How was the food? | 9.9 |
| How were the accommodations? | 9.9 |
| What condition was the outfitter's equipment in? | 9.7 |
| Was the outfitter's staff friendly, courteous, and enjoyable to be around? | 10.0 |
| Were the guides familiar and knowledgeable with the area and the game? | 10.0 |
| Did you see a good quantity of game or evidence there of? | 9.9 |
| Was the hunting area adequate for the number of hunters? | 10.0 |
| Was there enough room and services in camp for the number of hunters? | 10.0 |
| Did the outfitter communicate well before, during and after the hunt? | 9.8 |
| How was the overall experience? | 10.0 |
| |
| Overall rating | 9.90 |
Outfitter's comments: Hunt with us in the ranch country with very little to no bugs. We have a great selection of coloured bears as well as very large bears with an average of over 6ft. you will see bettwen 30-40 bears during your week . very relaxed and enjoyable hunt with family or freinds .
|
Mule Deer (Rocky Mountain) Overall rating: 9.37
Surveys submitted: 6/14
$7000 - $7999
September, October, November, December
Guided
Gun, Bow
Lodge
High 32- low -10
| How was the food? | 9.8 |
| How were the accommodations? | 9.5 |
| What condition was the outfitter's equipment in? | 9.5 |
| Was the outfitter's staff friendly, courteous, and enjoyable to be around? | 9.8 |
| Were the guides familiar and knowledgeable with the area and the game? | 9.0 |
| Did you see a good quantity of game or evidence there of? | 7.7 |
| Was the hunting area adequate for the number of hunters? | 9.8 |
| Was there enough room and services in camp for the number of hunters? | 9.7 |
| Did the outfitter communicate well before, during and after the hunt? | 9.3 |
| How was the overall experience? | 9.5 |
| |
| Overall rating | 9.37 |
Outfitter's comments: We offer a combo hunt for 11000.00 for 10 days,MD and WT . We only do 5 MD hunts per year . We are hunting on private land so we only selective harvest the older bucks off . Are MD typicaly run from 170- 190 BC .
|
Birds (waterfowl) Overall rating: 9.66
Surveys submitted: 9/16
$1000 - $1999
September, October
Guided
Gun
Lodge
from high of 60 to low of 32 .
| How was the food? | 9.3 |
| How were the accommodations? | 9.4 |
| What condition was the outfitter's equipment in? | 9.9 |
| Was the outfitter's staff friendly, courteous, and enjoyable to be around? | 9.6 |
| Were the guides familiar and knowledgeable with the area and the game? | 9.3 |
| Did you see a good quantity of game or evidence there of? | 10.0 |
| Was the hunting area adequate for the number of hunters? | 10.0 |
| Was there enough room and services in camp for the number of hunters? | 9.9 |
| Did the outfitter communicate well before, during and after the hunt? | 9.7 |
| How was the overall experience? | 9.4 |
| |
| Overall rating | 9.66 |
Outfitter's comments: We live along the north Saskatchewan river so its a great place to hunt waterfowl as we always have the river even on a dry year for the birds to roost. We are hunting on private land that i have each year as i deal personally with all the landowners to secure the access to hunt each year . We have over 100,000 acres to hunt on, from 15 mins to 30 mins from the lodge . enjoy a wide variety of geese and ducks all on one hunt .
|