| Gobble and Grunt Outfitters |
49682 887 rd, O'Neill, NE, 68763 United States North America
|
| http://www.gobblengrunt.com Click here to visit this outfitter's web site. |
| Years in business: 19 |
Whitetail Deer Overall rating: 9.09Click here for video
Surveys submitted: 10/10
$3000 - $3999
Guided
Gun, Bow
Lodge
| How was the food? | 8.9 |
| How were the accommodations? | 8.6 |
| What condition was the outfitter's equipment in? | 9.3 |
| Was the outfitter's staff friendly, courteous, and enjoyable to be around? | 9.4 |
| Were the guides familiar and knowledgeable with the area and the game? | 9.4 |
| Did you see a good quantity of game or evidence there of? | 9.0 |
| Was the hunting area adequate for the number of hunters? | 9.5 |
| Was there enough room and services in camp for the number of hunters? | 8.8 |
| Did the outfitter communicate well before, during and after the hunt? | 9.0 |
| How was the overall experience? | 9.0 |
| |
| Overall rating | 9.09 |
Outfitter's comments: Two Buck limit on some hunts.
2009 and 2010 gross average topped 140 with 180 being the top end.
Rifle hunts during peak Rut!
www.gobblengrunt.com
|
Birds (Upland) - Upland Birds Overall rating: 8.92Click here for video
Surveys submitted: 19/46
$1000 - $1999
Guided
Gun
Lodge
| How was the food? | 8.0 |
| How were the accommodations? | 8.9 |
| What condition was the outfitter's equipment in? | 8.8 |
| Was the outfitter's staff friendly, courteous, and enjoyable to be around? | 9.3 |
| Were the guides familiar and knowledgeable with the area and the game? | 9.4 |
| Did you see a good quantity of game or evidence there of? | 8.9 |
| Was the hunting area adequate for the number of hunters? | 9.6 |
| Was there enough room and services in camp for the number of hunters? | 8.9 |
| Did the outfitter communicate well before, during and after the hunt? | 8.5 |
| How was the overall experience? | 8.8 |
| |
| Overall rating | 8.92 |
Outfitter's comments: Best place in the world to hunt Greater Prairie Chicken. Also have pheasant, sharptail, doves and some quail.
All wild birds.
Most popular hunt is Prairie Chicken, Sharptail Dove Combo hunts in Sept and Oct.
See unbelievable videos of prairie chickens in action at www.gobblengrunt.com
|
Turkey (Merriam\'s) Overall rating: 9.30Click here for video
Surveys submitted: 62/86
$1000 - $1999
Guided
Gun, Bow
Lodge
| How was the food? | 8.8 |
| How were the accommodations? | 8.9 |
| What condition was the outfitter's equipment in? | 9.0 |
| Was the outfitter's staff friendly, courteous, and enjoyable to be around? | 9.4 |
| Were the guides familiar and knowledgeable with the area and the game? | 9.7 |
| Did you see a good quantity of game or evidence there of? | 9.7 |
| Was the hunting area adequate for the number of hunters? | 9.7 |
| Was there enough room and services in camp for the number of hunters? | 9.2 |
| Did the outfitter communicate well before, during and after the hunt? | 9.2 |
| How was the overall experience? | 9.5 |
| |
| Overall rating | 9.30 |
Outfitter's comments: America's best turkey hunt. See for yourself. Watch the videos at www.gobblengrunt.com
Guaranteed Hunts.
Two or Three Bird hunts.
|